EV Battery Model (Representative)
System Specifications
| Item | Contents | Remark | ||
|---|---|---|---|---|
| Cell | LGES INR 21700 M50L |
|||
| Nominal Voltage | 324.72V | 88s | ||
| Energy | 177.48Ah | 36p | ||
| Capacity | 57.6kWh | Cell: 18.2Wh | ||
| Voltage Range | 220 ~ 360.8V | Cell: 2.5~4.1V | ||
| Charging Method | CC/CV | |||
| Charge Current | 120A [max] | |||
| Discharger Current | 180A [max] | |||
| Temperature | Operating | Charge | 0 ~ 45¡É | |
| Discharge | -20 ~ 55¡É | |||
| Storage | 1 Year | -20 ~ 25¡É | ||
| Size | 1597 ¡¿ 1038 ¡¿ 238 | LWH (mm) | ||
| Weight | 340kg | |||
Medical Battery Model (Representative)
System Specifications
| Item | Spec | |
|---|---|---|
| Cell | SAMSUNG SDI INR 21700-40T |
|
| Battery | 176s18p | |
| Nominal Voltage | 316.8V | |
| Nominal Capacity | 12Ah | |
| SOC 90% Charge (@25¡É) |
Charge Voltage | 360.8V |
| Operation Voltage | 289V ~ 360.8V | |
| Capacity | 10Ah | |
| Standard Charge Current | 3A | |
| Max Charge Current | 5A | |
| Continuous Discharge Current | 12A | |
| Instant Discharge-1(15Sec) | 24A | |
| Instant Discharge-2(5Sec) | 36A | |
| Weight | about 32kg | |
Marine Vessel Battery Model (Representative)
System Specifications
| Item | Contents | Remark | ||
|---|---|---|---|---|
| Cell | LGES INR 21700 M50L |
|||
| Battery | 176s18p | 44s18p x 4ea | ||
| Nominal Voltage | 649.44V | 176s | ||
| Capacity | 69Ah | 18p | ||
| Energy | 57.6kWh | Cell : 18.2Wh | ||
| Charging Method | CC/CV | |||
| Temperature | Operating | Charge | 0 ~ 45¡É | |
| Discharge | -15 ~ 55¡É | |||
| Storage | 1 Year | -20 ~ 25¡É | ||
| Size | 747 x 967 x 699 | WDH (mm) | ||
| Weight | ¡¾5kg | |||
